Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
BR5-SPCK | Split Cal King 5" Low Profile Foundation | 2 | 5 | $519.96 | ||
MononaPT-CK | Cal King 12 1/2" Pillow Top Mattress | 1 | 12.5 | $749.99 |
Construction & Materials | |
---|---|
Comfort Layers | 2:1" 1.55 Density 28 ILD Convoluted Foam; 1" 1.95oz densified Polyester |
Origin | Made In the USA |
Warranty | 5 Year Warranty |
Edge Support | 13 Gauge Perimeter Coils |
Top Description | Knit Cover; 1" 1.2 Density 18 ILD; Quilted Back |
Fire Barrier Information | 3/4" Airflow FR Fiber |
Coils and Support | 638 (Queen) 8" 14 Gauge Individually Wrapped Coils |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Low Profile Box Spring | Yes |
Mattress Top Style | Pillow Top |
Product | |
Mattress/Bed Size | California King |
Features & Function | |
Coil Count | Twin - 405; Full - 540; Queen - 638; King 812 |
Comfort Level | Plush |
Features | No Flip |
Features | Motion isolation |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Better Rest |
Dimensions | |
Height (bottom to top) | 12.5" H |