Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
BT2000LPTW | Twin Wireless LP Adjustable Base | 1 | |||
MononaFM-T | Twin 11 1/2" Firm Mattress | 1 | 11.5 |
Construction & Materials | |
---|---|
Comfort Layers | 1" 1.5 density 50 ILD; 1" 1.95 oz. Densified Polyester |
Origin | Made In the USA |
Warranty | 5 Year Warranty |
Edge Support | 13 Gauge Perimeter Coil |
Top Description | Knit Cover; 1/2" 1.2 Density 32 ILD; Quilt Backing |
Fire Barrier Information | 3/4" Airflow FR Fiber |
Coils and Support | 638 (Queen) 8" 13 Gauge Pocket Coil System |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Adjustable |
Mattress Type | Pocketed Coil |
Low Profile Box Spring | Yes |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | Twin |
Features & Function | |
Coil Count | Twin 405 ; Full 540; Queen 638; King 812 |
Comfort Level | Firm |
Features | No Flip |
Features | Motion isolation |
Features | Eco-friendly materials |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Better Rest |
Dimensions | |
Height (bottom to top) | 11.5" H |