Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
BR5-TXL | Twin XL 5" Low Profile Foundation | 2 | 5 | $359.98 | ||
WaubesaPT-K | King 15 1/2" Pillow Top Matttress | 1 | 15.5 | $999.99 |
Construction & Materials | |
---|---|
Comfort Layers | 2:1" Convoluted 1.55 Density 28 ILD Foam; Pillow Top Decking Layer; .375" 1.8 Density 12 ILD Memory Foam; 2" 1.5 Density 16 ILD Foam |
Origin | Made In the USA |
Warranty | 10 Year Warranty |
Edge Support | 16 Gauge Pocketed Coil Edge |
Top Description | Knit Cover; 1" 1.5 Density 10 ILD Gel Polyurethane; 1/2" 1.2 Density 32 ILD Foam; Quilt Backing |
Fire Barrier Information | 3/4" Airflow FD Fiber |
Coils and Support | 789 (Queen) 8" 13.75 Gauge Individually Pocketed Coils |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Low Profile Box Spring | Yes |
Mattress Top Style | Pillow Top |
Product | |
Mattress/Bed Size | King |
Features & Function | |
Coil Count | Twin - 507; Full - 681; Queen - 789; King - 975 |
Comfort Level | Plush |
Features | No Flip |
Features | Motion isolation |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Better Rest |
Dimensions | |
Height (bottom to top) | 15.5" H |