Sku | Description | Link |
---|---|---|
42306-33 | Casual Swivel Rocker Manual Recliner with Split Back | View Item |
42306-35 | Casual Wallhugger Manual Recliner with Split Back | View Item |
42306-31 | Casual Wallhugger Power Recliner with Split Back | Current Item |
42306-71 | Casual Layflat Power Recliner with Split Back | View Item |
42306-38 | Casual Swivel Glider Power Recliner with Split Back | View Item |
42306-34 | Casual Swivel Glider Manual Recliner with Split Back | View Item |
42306-39 | Casual Rocker Power Recliner with Split Back | View Item |
42306-45 | Casual Layflat Manual Recliner with Split Back | View Item |
42306-36 | Casual Power Lift Recliner with Split Back | View Item |
42306-32 | Casual Rocker Manual Recliner with Split Back | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Palliser |
Width (side to side) | 29" W |
Depth (front to back) | 38" D |
Height (bottom to top) | 39" H |
Arm Height | 24" |
Seat Depth | 20.5" |
Seat Height | 19" |
Length Fully Reclined | 60.7" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Available in a wide variety of leathers by special order. Pricing and availability may vary. |
Style Elements | |
Style | Casual |
Base Type | No Skirt - No Visible Leg |
Arm Type | Rolled Arm |
Arm | Padded Rolled Arm |
Back Type | Attached Back |
Reclining | |
Feature | No-Gap Footrest |
Reclining Release | Power Recliner |
Recliner Features | Wall Recliner |
Recliner Options Available | Swivel Glider Recliner |
Construction & Warranty | |
Frame Construction | Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. |
Padding & Ergonomics | High resilience seat foam for superior durability and comfort. |
Warranty | Lifetime warranty on wood frames, motion/sleeper mechanisms. 5-year warranty on materials & workmanship, leather, cushions. 2-year warranty on metal frames, electrical components, chair mechanisms, sleeper mattresses. 1-year warranty on fabric, vinyl. |