Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
CapitalLPlush-CK | Cal King 15 1/2" Luxury Plush Mattress | 1 | 15.5 | ||
BT2000LPCK | Cal King Wireless LP Adjustable Base | 1 |
Construction & Materials | |
---|---|
Comfort Layers | 2:1" Convoluted Foam 1470 (Queen) Micro Coils; .375" 1.8 Density 12 ILD Memory Foam |
Origin | Made In the USA |
Warranty | 10 Year Warranty |
Edge Support | Heavy Duty Edge Coils |
Top Description | Knit Cover; 1" 1.5 Density 10 ILD Gel Polyurethane; 1/2" 1.2 Density 32 ILD Foam; Quilt Backing |
Fire Barrier Information | 3/4" Airflow FR Fiber |
Coils and Support | 789 (Queen) 8" Individually Wrapped 13.75 Gauge Coils |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Adjustable |
Mattress Type | Pocketed Coil |
Low Profile Box Spring | Yes |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | California King |
Features & Function | |
Coil Count | Twin 1307 - 507 Base Coils and 800 Nano Coils; Full 1841 - 681 Base Coils and 1160 Nano Coils; Queen 2259 - 789 Base Coils and 1470 Nano Coils; King 2739 - 975 Base Coils and 1764 Nano Coils |
Comfort Level | Plush |
Features | No Flip |
Features | Motion isolation |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Better Rest |
Dimensions | |
Height (bottom to top) | 15.5" H |